Tyrone Jones
- WR
- LA Southwest
gp
10
yds
424
yds/g
42.4
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 29 | 15 |
| Yards | 424 | 200 |
| Yards per game | 42.4 | 40.0 |
| Yards per catch | 14.6 | 13.3 |
| Touchdowns | 2 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | 2 | 36 | 18.0 | 19 | 0 | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | 0 | 0 | - | 0 | 1 | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | 3 | 38 | 12.7 | 23 | 1 | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | 2 | 65 | 32.5 | 50 | 0 | - | - |
| Oct 5 | Desert | W, 45-32 | 4 | 88 | 22.0 | 26 | 0 | - | - |
| Oct 17 | at LA Valley | W, 41-13 | 3 | 56 | 18.7 | 37 | 0 | - | - |
| Oct 26 | Santa Monica | W, 40-32 | 5 | 103 | 20.6 | 36 | 1 | - | - |
| Nov 2 | Pasadena City | L, 32-7 | 4 | 29 | 7.3 | 11 | 0 | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | 2 | 8 | 4.0 | 5 | 0 | - | - |
| Nov 16 | at Glendale | L, 28-15 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | 5 | 33 | 6.6 | 12 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | 0 |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | 0 |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | 0 |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | 0 |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | 0 |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | 0 |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | 0 |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | 0 |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | 0 |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | 1 | 36 | - | - | - | 36 |
| Sep 14 | Santa Ana | L, 28-19 | 1 | - | 38 | - | - | 38 |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | 1 | - | 65 | - | - | 65 |
| Oct 5 | Desert | W, 45-32 | 1 | - | 88 | - | - | 88 |
| Oct 17 | at LA Valley | W, 41-13 | 1 | - | 56 | - | - | 56 |
| Oct 26 | Santa Monica | W, 40-32 | 1 | - | 103 | - | - | 103 |
| Nov 2 | Pasadena City | L, 32-7 | 1 | - | 29 | - | - | 29 |
| Nov 9 | at LA Pierce | W, 56-7 | 1 | - | 8 | - | - | 8 |
| Nov 16 | at Glendale | L, 28-15 | 1 | 0 | 4 | - | - | 4 |
| Nov 25 | at Santa Ana | L, 35-20 | 1 | - | 33 | - | - | 33 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Santa Ana | L, 28-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Desert | W, 45-32 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at LA Valley | W, 41-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Santa Monica | W, 40-32 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Pasadena City | L, 32-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at LA Pierce | W, 56-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Glendale | L, 28-15 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | at Santa Ana | L, 35-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 36 | 3.6 | 18.0 | 1 | 19 | - | - |
| Conference | 5 | 0 | 0 | 0.0 | - | 1 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | 2 | 36 | 6.0 | 18.0 | 1 | 19 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 36 | 7.2 | 18.0 | 0 | 19 | - | - |
| Losses | 5 | 0 | 0 | 0.0 | - | 1 | 0 | - | - |
| September | 3 | 2 | 36 | 12.0 | 18.0 | 0 | 19 | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | 0 | 0 | 0.0 | - | 1 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 2.9 | 424 | 42.4 | 14.6 | 2 | 50 |
| Conference | 5 | 15 | 3.0 | 200 | 40.0 | 13.3 | 1 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 4.0 | 258 | 64.5 | 16.1 | 2 | 36 |
| Away | 6 | 13 | 2.2 | 166 | 27.7 | 12.8 | 0 | 50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 2.8 | 255 | 51.0 | 18.2 | 1 | 37 |
| Losses | 5 | 15 | 3.0 | 169 | 33.8 | 11.3 | 1 | 50 |
| September | 3 | 5 | 1.7 | 103 | 34.3 | 20.6 | 1 | 50 |
| October | 3 | 12 | 4.0 | 247 | 82.3 | 20.6 | 1 | 37 |
| November | 4 | 12 | 3.0 | 74 | 18.5 | 6.2 | 0 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 424 | - | - | 460 | 46.0 |
| Conference | 5 | 0 | 200 | - | - | 200 | 40.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 258 | - | - | 258 | 64.5 |
| Away | 6 | 36 | 166 | - | - | 202 | 33.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 36 | 255 | - | - | 291 | 58.2 |
| Losses | 5 | 0 | 169 | - | - | 169 | 33.8 |
| September | 3 | 36 | 103 | - | - | 139 | 46.3 |
| October | 3 | - | 247 | - | - | 247 | 82.3 |
| November | 4 | 0 | 74 | - | - | 74 | 18.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
